Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 37.0 | 36.2 | 62.5 | 19.9 | 19.9 | 26.0 |
M | 8-10 | 38-40 | 12-14 | 39.4 | 38.6 | 66.1 | 21.1 | 21.1 | 26.8 |
L | 12-14 | 42-44 | 16-18 | 41.7 | 40.9 | 69.8 | 22.2 | 22.2 | 27.6 |
XL | 16-18 | 46-48 | 20-22 | 44.9 | 44.1 | 74.7 | 23.8 | 23.8 | 28.3 |
2XL | 20-22 | 50-52 | 24-26 | 48.0 | 47.2 | 79.6 | 25.4 | 25.4 | 29.1 |
Elasticity | None |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 94 | 92 | 158.7 | 50.5 | 50.5 | 66 |
M | 8-10 | 38-40 | 12-14 | 100 | 98 | 168 | 53.5 | 53.5 | 68 |
L | 12-14 | 42-44 | 16-18 | 106 | 104 | 177.3 | 56.5 | 56.5 | 70 |
XL | 16-18 | 46-48 | 20-22 | 114 | 112 | 189.7 | 60.5 | 60.5 | 72 |
2XL | 20-22 | 50-52 | 24-26 | 122 | 120 | 202.1 | 64.5 | 64.5 | 74 |
Elasticity | None |
- This plaid blouse is vibrant and attention-getting
- The babydoll design is very graceful and loved by customers
- Sexy v neck, ruffled sleeves and flowy fit silhouette
- It pairs well with leggings and tight pants for a sophisticated look